Addition Flashcards 0โ10 (All 121 Facts)
121 cards ยท free to study, print and copy
Addition Flashcards 0โ10 (All 121 Facts)
Showing question
About this deck
This deck contains every addition fact where both numbers are between 0 and 10, from 0 + 0 to 10 + 10. That is 121 cards, including both orders of each pair (3 + 5 and 5 + 3), because young students often know one order before the other.
Addition facts to 10 + 10 are typically expected to be fluent by the end of second grade. The deck also works as a warm-up for older students who still count on their fingers.
Study here with spaced review so the facts your child misses come back more often, or print the full set and sort it into piles.
Study tips
- Learn the facts in families: +0, +1, +2, doubles (6 + 6), then near doubles (6 + 7), then make-ten pairs (7 + 3).
- Once 3 + 5 is known, point out that 5 + 3 is the same answer. That cuts the work nearly in half.
- Aim for an answer within about three seconds. Slower than that usually means counting, not recall.
- Spend more time on the facts that cross ten, like 8 + 5 and 9 + 7. Those take the longest to become automatic.
All 121 cards
| Front | Back |
|---|---|
| 0 + 0 | 0 |
| 0 + 1 | 1 |
| 0 + 2 | 2 |
| 0 + 3 | 3 |
| 0 + 4 | 4 |
| 0 + 5 | 5 |
| 0 + 6 | 6 |
| 0 + 7 | 7 |
| 0 + 8 | 8 |
| 0 + 9 | 9 |
| 0 + 10 | 10 |
| 1 + 0 | 1 |
| 1 + 1 | 2 |
| 1 + 2 | 3 |
| 1 + 3 | 4 |
| 1 + 4 | 5 |
| 1 + 5 | 6 |
| 1 + 6 | 7 |
| 1 + 7 | 8 |
| 1 + 8 | 9 |
| 1 + 9 | 10 |
| 1 + 10 | 11 |
| 2 + 0 | 2 |
| 2 + 1 | 3 |
| 2 + 2 | 4 |
| 2 + 3 | 5 |
| 2 + 4 | 6 |
| 2 + 5 | 7 |
| 2 + 6 | 8 |
| 2 + 7 | 9 |
| 2 + 8 | 10 |
| 2 + 9 | 11 |
| 2 + 10 | 12 |
| 3 + 0 | 3 |
| 3 + 1 | 4 |
| 3 + 2 | 5 |
| 3 + 3 | 6 |
| 3 + 4 | 7 |
| 3 + 5 | 8 |
| 3 + 6 | 9 |
| 3 + 7 | 10 |
| 3 + 8 | 11 |
| 3 + 9 | 12 |
| 3 + 10 | 13 |
| 4 + 0 | 4 |
| 4 + 1 | 5 |
| 4 + 2 | 6 |
| 4 + 3 | 7 |
| 4 + 4 | 8 |
| 4 + 5 | 9 |
| 4 + 6 | 10 |
| 4 + 7 | 11 |
| 4 + 8 | 12 |
| 4 + 9 | 13 |
| 4 + 10 | 14 |
| 5 + 0 | 5 |
| 5 + 1 | 6 |
| 5 + 2 | 7 |
| 5 + 3 | 8 |
| 5 + 4 | 9 |
| 5 + 5 | 10 |
| 5 + 6 | 11 |
| 5 + 7 | 12 |
| 5 + 8 | 13 |
| 5 + 9 | 14 |
| 5 + 10 | 15 |
| 6 + 0 | 6 |
| 6 + 1 | 7 |
| 6 + 2 | 8 |
| 6 + 3 | 9 |
| 6 + 4 | 10 |
| 6 + 5 | 11 |
| 6 + 6 | 12 |
| 6 + 7 | 13 |
| 6 + 8 | 14 |
| 6 + 9 | 15 |
| 6 + 10 | 16 |
| 7 + 0 | 7 |
| 7 + 1 | 8 |
| 7 + 2 | 9 |
| 7 + 3 | 10 |
| 7 + 4 | 11 |
| 7 + 5 | 12 |
| 7 + 6 | 13 |
| 7 + 7 | 14 |
| 7 + 8 | 15 |
| 7 + 9 | 16 |
| 7 + 10 | 17 |
| 8 + 0 | 8 |
| 8 + 1 | 9 |
| 8 + 2 | 10 |
| 8 + 3 | 11 |
| 8 + 4 | 12 |
| 8 + 5 | 13 |
| 8 + 6 | 14 |
| 8 + 7 | 15 |
| 8 + 8 | 16 |
| 8 + 9 | 17 |
| 8 + 10 | 18 |
| 9 + 0 | 9 |
| 9 + 1 | 10 |
| 9 + 2 | 11 |
| 9 + 3 | 12 |
| 9 + 4 | 13 |
| 9 + 5 | 14 |
| 9 + 6 | 15 |
| 9 + 7 | 16 |
| 9 + 8 | 17 |
| 9 + 9 | 18 |
| 9 + 10 | 19 |
| 10 + 0 | 10 |
| 10 + 1 | 11 |
| 10 + 2 | 12 |
| 10 + 3 | 13 |
| 10 + 4 | 14 |
| 10 + 5 | 15 |
| 10 + 6 | 16 |
| 10 + 7 | 17 |
| 10 + 8 | 18 |
| 10 + 9 | 19 |
| 10 + 10 | 20 |
Frequently asked questions
โบHow many addition facts are there from 0 to 10?
With both numbers from 0 to 10 and both orders counted, there are 11 ร 11 = 121 facts.
โบShould I remove the +0 cards?
They are quick wins for beginners. Once a student answers them instantly, copy the deck and delete them so practice focuses on harder facts.
โบHow long should a practice session be?
Five to ten minutes a day works better than one long session per week.
Related decks
Want your own? Make flashcards or print a custom set.